Back to Home Page

SDF Accounts

SDF Dues defaulter list

SNo. SDF Dues 2018-22 Download
1 As on 31.12.2022 (142.38 KB)
2 As on 30.11.2022 (115.07 KB)
3 As on 31.10.2022 (135.79 KB)
4 As on 30.09.2022 (140.63 KB)
5 As on 31.08.2022 (147.55 KB)
6 As on 31.07.2022 (137.34 KB)
7 As on 30.06.2022 (139.31 KB)
8 As on 31.05.2022 (151.63 KB)
9 As on 30.04.2022 (161.10 KB)
10 As on 31.03.2022 (164.73 KB)
11 As on 28.02.2022 ((159.05 KB))
12 As on 31.01.2022 ((159.05 KB))
13 As on 31.12.2021 ((159.05 KB))
14 As on 30.11.2021 ((159.05 KB))
15 As on 31.10.2021 ((159.05 KB))
16 As on 30.09.2021 ((156.22 KB))
17 As on 31.08.2021 ((304.00 KB))
18 As on 31.07.2021 (300.50 KB)
19 As on 30.06.2021 (300.50 KB)
20 As on 31.05.2021 (300.50 KB)
21 As on 30.04.2021 (300.50 KB)
22 As on 31.03.2021 (300.50 KB)
23 As on 28.02.2021 (300.50 KB)
24 As on 31.01.2021 (296.50 KB)
25 As on 31.12.2020 (297.50 KB)
26 As on 30.11.2020 (297.00 KB)
27 As on 31.10.2020 (296.50 KB)
28 As on 30.09.2020 (297.50 KB)
29 As on 31.08.2020 (296.50 KB)
30 As on 31.07.2020 (295.00 KB)
31 As on 30.06.2020 (298.00 KB)
32 As on 31.05.2020 (297.50 KB)
33 As on 30.04.2020 (298.00 KB)
34 As on 31.03.2020 (299.00 KB)
35 As on 29.02.2020 (298.00 KB)
36 As on 31.01.2020 (297.50 KB)
37 As on 31.12.2019 (297.50 KB)
38 As on 30.11.2019 (298.50 KB)
39 As on 30.09.2019 (297.50 KB)
40 As on 31.08.2019 (293.00 KB)
41 As on 31.07.2019 (295.00 KB)
42 As on 30.06.2019 (294.50 KB)
43 As on 31.05.2019 (255.50 KB)
44 As on 30.04.2019 (292.00 KB)
45 As on 31.03.2019 (293.00 KB)
46 As on 28.02.2019 (288.50 KB)
47 As on 31.01.2019 (288.50 KB)
48 As on 31.12.2018 (287.50 KB)
49 As on 30.11.2018 (287.00 KB)
50 As on 31.10.2018 (287.50 KB)
51 As on 30.09.2018 (288.00 KB)
52 As on 31.08.2018 (287.50 KB)
53 As on 31.07.2018 (287.00 KB)
54 As on 30.06.2018 (272.50 KB)
55 As on 31.05.2018 (287.50 KB)
56 As on 30.04.2018 (287.50 KB)
57 As on 31.03.2018 (285.00 KB)
58 As on 28.02.2018 (292.50 KB)
59 As on 31.01.2018 (293.00 KB)
SNo. SDF Dues 2014-17 Download
1 As on 31.12.2017 (277.00 KB)
2 As on 30.11.2017 (275.50 KB)
3 As on 31.10.2017 (277.00 KB)
4 As on 30.09.2017 (277.50 KB)
5 As on 31.08.2017 (275.00 KB)
6 As on 31.07.2017 (274.00 KB)
7 As on 30.04.2017 (275.50 KB)
8 As on 31.03.2017 (276.50 KB)
9 As on 28.02.2017 (276.50 KB)
10 As on 31.01.2017 (276.00 KB)
11 As on 31.12.2016 (275.00 KB)
12 As on 30.11.2016 (274.50 KB)
13 As on 31.10.2016 (274.00 KB)
14 As on 30.09.2016 (273.50 KB)
15 As on 31/08/2016 (273.50 KB)
16 As on 30/06/2016 (234.50 KB)
17 As on 31/03/2016 (272.00 KB)
18 As on 31/12/2015 (272.50 KB)
19 As on 30/09/2015 (272.00 KB)
20 As on 31/08/2015 (274.00 KB)
21 As on 31/07/2015 (273.50 KB)
22 As on 30/06/2015 (297.00 KB)
23 As on 31/05/2015 (326.00 KB)
24 As on 30/04/2015 (330.00 KB)
25 As on 31/03/2015 (328.50 KB)
26 As on 28/02/2015 (325.00 KB)
27 As on 31/01/2015 (296.50 KB)
28 As on 31/12/2014 (297.00 KB)
29 As on 30/11/2014 (296.00 KB)
30 As on 31/10/2014 (297.00 KB)
31 As on 30/09/2014 (290.00 KB)
32 As on 30/06/2014 (286.50 KB)
33 As on 31/03/2014 (321.50 KB)

Cess Account (Discontinued w.e.f 01.07.2017)

SNo. Title Download
1 Position of Cess as on 30.06.2017 (15.10 KB)
2 Position of Cess as on 31.05.2017 (15.21 KB)
3 Position of Cess as on 30.04.2017 (15.36 KB)
4 Position of Cess as on 31.03.2017 (15.01 KB)
5 Position of Cess as on 28.02.2017 (14.56 KB)
6 Position of Cess as on 31.01.2017 (15.95 KB)
7 Position of Cess as on 31.12.2016 (28.62 KB)
8 Position of Cess as on 30.11.2016 (31.83 KB)
9 Position of Cess as on 31.10.2016 (28.97 KB)
10 Position of Cess as on 30.09.2016 (29.01 KB)
11 Position of Cess as on 31.08.2016 (29.06 KB)
12 Position of Cess as on 31.07.2016 (30.43 KB)
13 Position of Cess as on 30.06.2016 (25.48 KB)
14 Position of Cess as on 31.05.2016 (28.19 KB)
15 Position of Cess as on 30.04.2016 (28.10 KB)
16 Position of Cess as on 31.03.2016 (24.51 KB)
17 Position of Cess as on 29.02.2016 (26.07 KB)
18 Position of Cess as on 31.01.2016 (24.98 KB)
19 Position of Cess as on 31.12.2015 (29.82 KB)
20 Position of Cess as on 30.11.2015 (28.43 KB)
21 Position of Cess as on 31.10.2015 (562.33 KB)
22 Position of Cess as on 30.09.2015 (505.56 KB)
23 Position of Cess as on 31.08.2015 (478.44 KB)
24 Position of Cess as on 31.07.2015 (478.09 KB)
25 Position of Cess as on 30.06.2015 (356.84 KB)
26 Position of Cess as on 31.05.2015 (354.46 KB)
27 Position of Cess as on 30.04.2015 (388.20 KB)
28 Position of Cess as on 28.02.2015 (315.34 KB)
29 Position of Cess as on 30.11.2014 (33.00 KB)
30 Position of Cess as on 31.10.2014 (32.33 KB)
31 Position of Cess as on 30.09.2014 (30.31 KB)
32 Position of Cess as on 31.08.2014 (35.81 KB)
33 Position of Cess as on 31.07.2014 (32.25 KB)
34 Position of Cess as on 30.06.2014 (31.34 KB)